Housing Policy
District 8 Tracker
Click a bar segment to highlight the project below.
| Project | Stage | Type | New Units | Filed | Days in process | Last activity |
|---|---|---|---|---|---|---|
| 1965 Market St | In Review | New construction | 218 | Feb 2025 | 548 | Aug 2025 |
| 2134 Market St | In Review | New construction | 88 | Jan 2019 | 4,288 | Nov 2025 |
| 2135 Market St | In Review | New construction | 30 | Jan 2019 | 2,786 | Jan 2020 |
| 2201 Market St | In Review | Rebuild | 19 | Jul 2024 | 771 | May 2025 |
| 4512 23rd St | In Review | New construction | 13 | Mar 2020 | 2,363 | Sep 2022 |
| 2 Crestline Dr | In Review | New construction | 9 | Mar 2026 | 168 | Mar 2026 |
| 241 Dolores St | In Review | Unknown | 9 | Apr 2026 | 130 | Apr 2026 |
| 821 Corbett Ave | In Review | Rebuild | 8 | Jun 2026 | 79 | Jun 2026 |
| 145 Bosworth St | In Review | Unknown | 5 | Jun 2026 | 60 | Jul 2026 |
| 50 projects under 5 units | In Review | 72 | ||||
| 67 Belcher St | Entitled | New construction | 30 | Nov 2021 | 1,732 | Mar 2025 |
| 240 Church St | Entitled | New construction | 24 | Dec 2019 | 2,452 | Dec 2025 |
| 3832 18th St | Entitled | New construction | 18 | Jul 2020 | 2,213 | Jun 2026 |
| 2 Addison St | Entitled | New construction | 6 | Jul 2025 | 416 | Feb 2026 |
| 4148 24th St | Entitled | Rebuild | 6 | Feb 2025 | 546 | Jul 2025 |
| 34 projects under 5 units | Entitled | 46 | ||||
| 1939 Market St | Permitted | New construction | 187 | Nov 2022 | 388 | Feb 2026 |
| 2051 Market St | Permitted | New construction | 29 | Jul 2022 | 979 | Jun 2026 |
| 55 Belcher St | Permitted | New construction | 25 | May 2019 | 1,957 | Sep 2022 |
| 1870 Market St | Permitted | New construction | 9 | May 2015 | 2,060 | Apr 2020 |
| 660 Clipper St | Permitted | Addition | 9 | Nov 2020 | 683 | Aug 2026 |
| 556 27th St | Permitted | New construction | 7 | Oct 2016 | 1,214 | Apr 2025 |
| 120 Gardenside Dr | Permitted | Addition | 5 | Mar 2017 | 2,187 | Sep 2023 |
| 2211 Castro St | Permitted | Addition | 5 | Dec 2017 | 708 | Dec 2019 |
| 550 27th St | Permitted | Addition | 5 | Dec 2020 | 691 | Nov 2022 |
| 145 projects under 5 units | Permitted | 182 | ||||
| 260 San Jose Ave | Completed | Unknown | 7 | Jun 2026 | ||
| 24 projects under 5 units | Completed | 29 |
Source: SF Planning Department records and DBI building permit records (current through August 20, 2026), and SF Planning Housing Completions. District 8 only. Projects under 5 units are aggregated; records with no activity in 10 years are excluded. Updated August 21, 2026.