Skip navigation menu
Housing Policy

District 8 Tracker

0 100 200 300 400 500 471 In review 130 Entitled 463 Permitted 36 Completed (last 12 months)

Click a bar segment to highlight the project below.

ProjectStageTypeNew UnitsFiledDays in processLast activity
1965 Market StIn ReviewNew construction218Feb 2025548Aug 2025
2134 Market StIn ReviewNew construction88Jan 20194,288Nov 2025
2135 Market StIn ReviewNew construction30Jan 20192,786Jan 2020
2201 Market StIn ReviewRebuild19Jul 2024771May 2025
4512 23rd StIn ReviewNew construction13Mar 20202,363Sep 2022
2 Crestline DrIn ReviewNew construction9Mar 2026168Mar 2026
241 Dolores StIn ReviewUnknown9Apr 2026130Apr 2026
821 Corbett AveIn ReviewRebuild8Jun 202679Jun 2026
145 Bosworth StIn ReviewUnknown5Jun 202660Jul 2026
50 projects under 5 unitsIn Review72
67 Belcher StEntitledNew construction30Nov 20211,732Mar 2025
240 Church StEntitledNew construction24Dec 20192,452Dec 2025
3832 18th StEntitledNew construction18Jul 20202,213Jun 2026
2 Addison StEntitledNew construction6Jul 2025416Feb 2026
4148 24th StEntitledRebuild6Feb 2025546Jul 2025
34 projects under 5 unitsEntitled46
1939 Market StPermittedNew construction187Nov 2022388Feb 2026
2051 Market StPermittedNew construction29Jul 2022979Jun 2026
55 Belcher StPermittedNew construction25May 20191,957Sep 2022
1870 Market StPermittedNew construction9May 20152,060Apr 2020
660 Clipper StPermittedAddition9Nov 2020683Aug 2026
556 27th StPermittedNew construction7Oct 20161,214Apr 2025
120 Gardenside DrPermittedAddition5Mar 20172,187Sep 2023
2211 Castro StPermittedAddition5Dec 2017708Dec 2019
550 27th StPermittedAddition5Dec 2020691Nov 2022
145 projects under 5 unitsPermitted182
260 San Jose AveCompletedUnknown7Jun 2026
24 projects under 5 unitsCompleted29

Source: SF Planning Department records and DBI building permit records (current through August 20, 2026), and SF Planning Housing Completions. District 8 only. Projects under 5 units are aggregated; records with no activity in 10 years are excluded. Updated August 21, 2026.